Products
- Other Financial Equipment[10]
- Keypads & Keyboards[8]
- Payment Kiosks[10]
- ATM[2]
- Wedding Supplies[1]
- POS Systems[1]
- Advertising Players[3]
Contact Us
- Contact Person : Ms. V Sophia
- Company Name : Shenzhen KEYU Co., Ltd.
- Tel : 86-755-26068009
- Fax : 86-755-26068810
- Address : Guangdong,Shenzhen,F/1,Bldg 5,ZhongXing Industrial Town,Nanshan Dist.,Shenzhen
- Country/Region : China
- Zip : 518054
Stainless steel wall mounted kiosk
Product Detailed
Related Categories:Advertising Players
1. 304# Stainless steel;
2. wall mounted
3. mechanic ss keyboard with trackball
4. biometric for wet&dry fingerprint
5. ODM
Features:
Stainless steel Barcode readerStainless steel metal keyboardHigh brightness display optionMain Functions:- Self-service transfer- Self-service printing(slip list and receipt printing)- Self-service inquiry and self-service recharge(cash recharge, card recharge, e-Ticket recharge and e-ticket dispense)- Self-service operation handling(basic communication business, value-added services)- Ads publishing(introduction of company, new service and service hub)
Module Configurations:- Host system - Fanless industrial system;- Data-entry module - #304 stainless steel metal keyboard with trackball;- Barcode: 2D barcode reader;- Backup battery - 15mins UPS
Standard Configurations
Host computer | Advantech AIMB-210-KIOSK Atom N270 fanless CPU |
Display | 450 nits brightness 4:3 LED backlight LCD |
Barcode | UPC/EAN/JAN, UPC/EAN with Supplementals, UCC/EAN 128, Code 128, ISBT 128, Code 39, Code 39 Trioptic, Interleaved 2 of 5, Discrete 2of 5, Code 93, Code 11, Codabar, RSS Variants |
Metal Keyboard | Stainless steel metal keyboard with trackball |
Power | 110V and 220V AC 6A |
Enclosure | 2mm thickness stainless steel with rails |
Packing | Foam, carton and plywood case for export |
Specifications
System Parameter | ||||||||||||||||
Enclosure Structure | All-stainless steel dual layer #304 enclosure | |||||||||||||||
Host Computer | Intel ATOM low power processor, FSB | |||||||||||||||
Installation | Wall-mounted | |||||||||||||||
Power | 110V-220V AC | 533MHz | ||||||||||||||
Panel Color | Silver | |||||||||||||||
Outline size | Customizable | Display | 12.1/15" LED backlight display | |||||||||||||
Enclosure size | Customizable | |||||||||||||||
System Standards | Barcode |
| ||||||||||||||
IP | Front panel: IP65 | |||||||||||||||
Anti-vandalism | IK3 | |||||||||||||||
Touchscreen Hardness | >7H | Ethernet | 1 x RTL8102E 10/100/1000Mbps RJ45 ports | |||||||||||||
Environment Protection | RoHS | |||||||||||||||
Magnetic-electric | EMC | |||||||||||||||
Voltage-shock | 1500VAC@1mins | Backup battery | no | |||||||||||||
Environment adaptability | ||||||||||||||||
Working temp. | 0~50 - | Main power | High reliability switching PS | |||||||||||||
Storage temp. | -20~60 - | |||||||||||||||
RH | 10~95%@40 - (NC) | Security Lock | ||||||||||||||
Vibration | 50~500Hz,1.5G,0.15mm max | |||||||||||||||
Impact | 10G(11ms) | Alarm system |
Stainless steel wall mounted kiosk