- Other Financial Equipment[10]
- Keypads & Keyboards[8]
- Payment Kiosks[10]
- ATM[2]
- Wedding Supplies[1]
- POS Systems[1]
- Advertising Players[3]
- Contact Person : Ms. V Sophia
- Company Name : Shenzhen KEYU Co., Ltd.
- Tel : 86-755-26068009
- Fax : 86-755-26068810
- Address : Guangdong,Shenzhen,F/1,Bldg 5,ZhongXing Industrial Town,Nanshan Dist.,Shenzhen
- Country/Region : China
- Zip : 518054
IPAD 2 kiosk
Features:
2mm sleek enclosureModulised structureMotorised magnetic and smart card compatibleMetal keyboard with trackball2m pixels CameraMetal PinpadFront opendoorHigh speed printer with paper presenterHigh brightness display optionMain Functions:- Cash withdraw- Self-service transfer- Self-service printing(slip list and receipt printing)- Self-service inquiry and self-service recharge(cash recharge, card recharge, e-Ticket recharge and e-ticket dispense)- Self-service operation handling(basic communication business, value-added services)- Ads publishing(introduction of company, new service and service hub)
Module Configurations:- Host system - Fanless industrial system;- Data-entry module - 16 keys EPP(supports SAM and key encrytion modes), IR touchscreen;- Data-entry module - 65 keys metal keyboard with trackball- Card reader: PBOC2.0 standard no-confiscate card motorise reader;- Receipt printer: standard 80mm thermal printer with auto paper cutter and paper presenter;- Backup battery - 15mins UPS
Standard Configurations
Host computer | Advantech AIMB-562-KIOSK with 10 COM and 8 USB |
Display | 450 nits brightness 4:3 LED backlight LCD |
Card reader | EMVLevel1&2 Magnetic and Smart Card reader |
Pinpad | PCI Metal keypad with |
Printer | 220m/s or 150mm/s thermal printer with paper presenter |
Keyboard | 65 keys metal keyboard with laser trackball |
Power | 110V and 220V AC 6A |
Enclosure | 2mm thickness powder-coated demagnetize cold roll steel with drawers and rails |
Packing | Foam, carton and plywood case for export |
Specifications
System Parameter | ||||
Enclosure Structure | All-steel powder-coated enclosure | |||
Host Computer | Intel Core 2 Duo low power processor, FSB | |||
Installation | Freestanding | |||
Power | 110V-220V AC | 533MHz | ||
Panel Color | Brush Silver | |||
Outline size | Customizable | Display | 15/17/19" LED backlight display | |
Enclosure size | Customizable | |||
RFID card reader | Mifare card reader | |||
System Standards | Card reader | Motorized magnetic and IC card reader | ||
IP | Front panel: IP65 | |||
Anti-vandalism | IK3 | |||
Touchscreen Hardness | >7H | Ethernet | 1 x RTL8102E 10/100/1000Mbps RJ45 ports | |
Environment Protection | RoHS | |||
Magnetic-electric | EMC | |||
Voltage-shock | 1500VAC@1mins | Backup battery | High volume UPS | |
Environment adaptability | ||||
Working temp. | 0~50 - | Main power | High reliability switching PS | |
Storage temp. | -20~60 - | |||
RH | 10~95%@40 - (NC) | Security Lock | ||
Vibration | 50~500Hz,1.5G,0.15mm max | |||
Impact | 10G(11ms) | Alarm system |
IPAD 2 kiosk